Countries › Compare
Iraq vs Yemen
Organized violence recorded by UCDP, 12 months to 31 Jul 2026. Both countries are in the Middle East region.
Yemen recorded 372 organized-violence events in the last 12 months against 78 in Iraq, about 4.8 times as many. Estimated deaths: 251 in Iraq and 1,109 in Yemen. Adjusted for population, Iraq had 1.7 events per million people and Yemen 8.9.
| Iraq | Yemen | |
|---|---|---|
| Events, last 90 days | 19 | 97 |
| Change vs prior 90 days | -61% | +14% |
| Events, last 12 months | 78 | 372 |
| Est. deaths, last 12 months | 251 | 1,109 |
| Civilian deaths, last 12 months | 17 | 291 |
| Events per million people | 1.7 | 8.9 |
| Deaths per million people | 5.3 | 26.5 |
| Regions with 5+ events | 7 | 15 |
| Main type of violence | State-based | State-based |
| Most recorded party | Government of Iraq | Forces of the Presidential Leadership Council |
Iraq
Yemen
Population: World Bank. See methodology.