Conflict statistics by country, region and actor
Organized violence recorded by the Uppsala Conflict Data Program, aggregated into plain figures. Data through 31 Jul 2026.
In the 12 months to 31 Jul 2026, UCDP recorded 22,140 organized-violence events and an estimated 250,453 deaths across the 48 countries covered here. The last 30 days of data hold 1,720 events and 4,996 estimated deaths. Pages cover 48 countries, 309 regions, 137 armed actors and monthly reports for each, plus rankings, travel advisories, displacement figures and downloadable data.
Most events, last 90 days
| Country | Events, 90d | vs prior 90d | Est. deaths, 90d | Events, 12m |
|---|---|---|---|---|
| Ukraine | 884 | +20% | 10,143 | 5,525 |
| Colombia | 488 | +198% | 708 | 923 |
| Mexico | 455 | -27% | 559 | 2,508 |
| Nigeria | 448 | +7% | 2,235 | 1,310 |
| Pakistan | 437 | +61% | 1,604 | 1,308 |
| Mali | 280 | +83% | 653 | 717 |
| Israel and Palestine | 241 | +9% | 448 | 1,562 |
| DR Congo | 204 | +62% | 931 | 797 |
| Lebanon | 203 | -31% | 640 | 605 |
| Ethiopia | 175 | -28% | 774 | 893 |
| Sudan | 149 | -13% | 897 | 673 |
| Burkina Faso | 141 | -28% | 521 | 654 |
| Syria | 136 | -7% | 181 | 413 |
| Myanmar | 117 | -23% | 344 | 598 |
| Somalia | 105 | +6% | 1,053 | 416 |
| Yemen | 97 | +14% | 269 | 372 |
| Cameroon | 73 | +62% | 155 | 217 |
| Iran | 59 | -14% | 143 | 181 |
| Brazil | 55 | -48% | 59 | 372 |
| Russia | 34 | -60% | 100 | 299 |
Rising fastest
Falling fastest
Most active armed actors, last 12 months
| Party | Active in | Events, 12m | Est. deaths |
|---|---|---|---|
| Government of Russia (Soviet Union) | Ukraine, Russia, Central African Republic | 5,840 | 100,872 |
| Government of Ukraine | Ukraine, Russia | 5,800 | 100,732 |
| Government of Israel | Israel and Palestine, Lebanon, Yemen | 2,141 | 10,281 |
| Hamas | Israel and Palestine, Lebanon | 1,435 | 5,396 |
| JNIM | Burkina Faso, Mali, Niger | 1,226 | 4,650 |
| Government of Pakistan | Pakistan, Afghanistan, India | 1,134 | 4,584 |
| IS | Nigeria, DR Congo, Mozambique | 1,092 | 6,373 |
| Sinaloa Cartel - Los Mayos | Mexico | 822 | 908 |
Rankings
- Most conflict events, last 12 months
- Deadliest, last 12 months
- Civilian deaths, last 12 months
- Events per million people, last 12 months
- Deaths per million people, last 12 months
- Fastest rising, last 90 days vs previous 90
- Fastest falling, last 90 days vs previous 90
About the numbers
UCDP records an event when organized violence by a state, rebel group, militia or similar actor causes at least one death, with a known date and location. Figures here use the "best" fatality estimate and are anchored to the last date in the published data, not today's date, because UCDP publishes monthly with a lag. Read the methodology and data sources.