Countries
Open a country for its regions and monthly records. The change table keeps both periods and the minimum earlier count visible. Read the coverage and preliminary-data rules.
A country has a page when UCDP recorded 10 or more events of organized violence in it in the 12 months to 30 Sep 2026. Search engines list the page of a country at 25 or more events.
| Country | Events, September 2026P | Estimated deaths, September 2026P | Events, 12 months | Estimated deaths, 12 months | Regions with a page |
|---|---|---|---|---|---|
| Afghanistan | 19 | 134 | 189P | 1,033P | 13 |
| Argentina | 0 | 0 | 15P | 19P | 1 |
| Bangladesh | 7 | 7 | 75P | 87P | 4 |
| Belize | 0 | 0 | 11P | 15P | 1 |
| Benin | 1 | 0 | 13P | 42P | 2 |
| Brazil | 26 | 29 | 407P | 566P | 6 |
| Burkina Faso | 26 | 36 | 612P | 2,686P | 13 |
| Burundi | 2 | 2 | 34P | 37P | 4 |
| Cameroon | 28 | 55 | 228P | 500P | 3 |
| Central African Republic | 5 | 8 | 59P | 260P | 5 |
| Chad | 2 | 20 | 27P | 252P | 1 |
| Colombia | 203 | 242 | 1,260P | 1,834P | 20 |
| Costa Rica | 0 | 0 | 38P | 37P | 2 |
| Dominican Republic | 0 | 0 | 13P | 12P | 1 |
| DR Congo | 43 | 121 | 742P | 3,810P | 5 |
| Ecuador | 49 | 69 | 389P | 763P | 7 |
| Ethiopia | 119 | 609 | 947P | 5,278P | 8 |
| Ghana | 1 | 1 | 22P | 67P | 1 |
| Guatemala | 2 | 8 | 38P | 67P | 1 |
| Haiti | 8 | 26 | 138P | 868P | 4 |
| India | 16 | 28 | 151P | 328P | 9 |
| Indonesia | 5 | 13 | 73P | 159P | 2 |
| Iran | 17 | 47 | 519P | 23,702P | 20 |
| Iraq | 4 | 6 | 80P | 242P | 6 |
| Israel and Palestine | 96 | 130 | 933P | 2,065P | 6 |
| Kenya | 2 | 3 | 48P | 71P | 2 |
| Lebanon | 17 | 41 | 610P | 4,712P | 6 |
| Libya | 0 | 0 | 11P | 31P | 1 |
| Mali | 76 | 194 | 780P | 2,052P | 12 |
| Mexico | 235 | 262 | 2,462P | 3,454P | 22 |
| Mozambique | 14 | 20 | 110P | 424P | 2 |
| Myanmar | 56 | 177 | 583P | 1,932P | 13 |
| Niger | 7 | 62 | 141P | 1,147P | 4 |
| Nigeria | 143 | 451 | 1,430P | 7,734P | 30 |
| Pakistan | 149 | 667 | 1,356P | 4,760P | 5 |
| Papua New Guinea | 4 | 12 | 16P | 60P | 1 |
| Philippines | 5 | 14 | 72P | 185P | 3 |
| Russia | 11 | 30 | 340P | 624P | 6 |
| Somalia | 25 | 194 | 417P | 3,757P | 11 |
| South Africa | 21 | 76 | 131P | 313P | 3 |
| South Sudan | 1 | 16 | 56P | 731P | 6 |
| Sudan | 45 | 277 | 669P | 66,979P | 11 |
| Syria | 8 | 40 | 427P | 677P | 12 |
| Tanzania | 0 | 0 | 55P | 1,007P | 3 |
| Thailand | 3 | 5 | 54P | 80P | 4 |
| Ukraine | 246 | 6,202 | 4,642P | 89,911P | 16 |
| United Arab Emirates | 0 | 0 | 10P | 12P | 1 |
| Venezuela | 2 | 2 | 21P | 104P | 2 |
| Yemen | 232 | 2,924 | 690P | 5,436P | 16 |
P Preliminary. The figure is from UCDP Candidate Events, and UCDP revises these events. The 12 months end on 30 Sep 2026. A count of events is not a measure of danger.