Countries › Compare
Argentina vs Costa Rica
Organized violence recorded by UCDP, 12 months to 31 Jul 2026. Both countries are in the Americas region.
Costa Rica recorded 57 organized-violence events in the last 12 months against 20 in Argentina, about 2.9 times as many. Estimated deaths: 24 in Argentina and 56 in Costa Rica. Adjusted for population, Argentina had 0.4 events per million people and Costa Rica 11.1.
| Argentina | Costa Rica | |
|---|---|---|
| Events, last 90 days | 0 | 0 |
| Change vs prior 90 days | — | — |
| Events, last 12 months | 20 | 57 |
| Est. deaths, last 12 months | 24 | 56 |
| Civilian deaths, last 12 months | 24 | 1 |
| Events per million people | 0.4 | 11.1 |
| Deaths per million people | 0.5 | 10.9 |
| Regions with 5+ events | 1 | 2 |
| Main type of violence | One-sided | Non-state |
| Most recorded party | Los Monos | Forces of Tony Peña |
Argentina
Costa Rica
Population: World Bank. See methodology.