Countries › Compare
Argentina vs Dominican Republic
Organized violence recorded by UCDP, 12 months to 31 Jul 2026. Both countries are in the Americas region.
Argentina recorded 20 organized-violence events in the last 12 months against 12 in Dominican Republic, about 1.7 times as many. Estimated deaths: 24 in Argentina and 11 in Dominican Republic. Adjusted for population, Argentina had 0.4 events per million people and Dominican Republic 1.
| Argentina | Dominican Republic | |
|---|---|---|
| Events, last 90 days | 0 | 3 |
| Change vs prior 90 days | — | -57% |
| Events, last 12 months | 20 | 12 |
| Est. deaths, last 12 months | 24 | 11 |
| Civilian deaths, last 12 months | 24 | 5 |
| Events per million people | 0.4 | 1 |
| Deaths per million people | 0.5 | 1 |
| Regions with 5+ events | 1 | 1 |
| Main type of violence | One-sided | Non-state |
| Most recorded party | Los Monos | Unidentified armed group |
Argentina
Dominican Republic
Population: World Bank. See methodology.