Countries › Compare
Burundi vs Ghana
Organized violence recorded by UCDP, 12 months to 31 Jul 2026. Both countries are in the Africa region.
Burundi recorded 35 organized-violence events in the last 12 months against 25 in Ghana, about 1.4 times as many. Estimated deaths: 38 in Burundi and 105 in Ghana. Adjusted for population, Burundi had 2.4 events per million people and Ghana 0.7.
| Burundi | Ghana | |
|---|---|---|
| Events, last 90 days | 11 | 2 |
| Change vs prior 90 days | +10% | -78% |
| Events, last 12 months | 35 | 25 |
| Est. deaths, last 12 months | 38 | 105 |
| Civilian deaths, last 12 months | 36 | 4 |
| Events per million people | 2.4 | 0.7 |
| Deaths per million people | 2.6 | 3 |
| Regions with 5+ events | 3 | 1 |
| Main type of violence | One-sided | Non-state |
| Most recorded party | Government of Burundi | Unidentified armed group |
Burundi
Ghana
Population: World Bank. See methodology.