Countries › Compare
Dominican Republic vs Venezuela
Organized violence recorded by UCDP, 12 months to 31 Jul 2026. Both countries are in the Americas region.
Venezuela recorded 18 organized-violence events in the last 12 months against 12 in Dominican Republic, about 1.5 times as many. Estimated deaths: 11 in Dominican Republic and 111 in Venezuela. Adjusted for population, Dominican Republic had 1 events per million people and Venezuela 0.6.
| Dominican Republic | Venezuela | |
|---|---|---|
| Events, last 90 days | 3 | 6 |
| Change vs prior 90 days | -57% | -25% |
| Events, last 12 months | 12 | 18 |
| Est. deaths, last 12 months | 11 | 111 |
| Civilian deaths, last 12 months | 5 | 9 |
| Events per million people | 1 | 0.6 |
| Deaths per million people | 1 | 3.9 |
| Regions with 5+ events | 1 | 1 |
| Main type of violence | Non-state | State-based |
| Most recorded party | Unidentified armed group | Unidentified armed group |
Dominican Republic
Venezuela
Population: World Bank. See methodology.