Countries › Compare
Israel and Palestine vs Syria
Organized violence recorded by UCDP, 12 months to 31 Jul 2026. Both countries are in the Middle East region.
Israel and Palestine recorded 1,562 organized-violence events in the last 12 months against 413 in Syria, about 3.8 times as many. Estimated deaths: 5,633 in Israel and Palestine and 650 in Syria. Adjusted for population, Israel and Palestine had 100.5 events per million people and Syria 16.1.
| Israel and Palestine | Syria | |
|---|---|---|
| Events, last 90 days | 241 | 136 |
| Change vs prior 90 days | +9% | -7% |
| Events, last 12 months | 1,562 | 413 |
| Est. deaths, last 12 months | 5,633 | 650 |
| Civilian deaths, last 12 months | 1,023 | 376 |
| Events per million people | 100.5 | 16.1 |
| Deaths per million people | 362.6 | 25.4 |
| Regions with 5+ events | 6 | 12 |
| Main type of violence | State-based | One-sided |
| Most recorded party | Government of Israel | Unidentified armed group |
Israel and Palestine
Syria
Population: World Bank. See methodology.