Actors › Ambazonia insurgents
Ambazonia insurgents
Organized-violence events involving Ambazonia insurgents, as recorded by UCDP. Data through 31 Jul 2026.
15events, last 30 days
36events, last 90 days▲ +112% vs prior 90 days
92events, last 12 months
208est. deaths, last 12 monthsrange 194–229, 75 civilians
Ambazonia insurgents was a party to 92 organized-violence events recorded by UCDP in the 12 months to 31 Jul 2026, with 208 estimated deaths in those events. Activity was recorded in Cameroon.
In the last 90 days, 36 events involved Ambazonia insurgents, up +112% on the preceding 90 days (17).
Most frequent opposing parties: Government of Cameroon (59 events).
Where Ambazonia insurgents was active, last 12 months
Monthly trend
Countries
| Country | Events, 12m | Est. deaths |
|---|---|---|
| Cameroon | 92 | 208 |
Most active areas
| Region | Events, 12m |
|---|---|
| North-West region Cameroon | 71 |
| South-West region Cameroon | 19 |
| West region Cameroon | 1 |
Opposing parties, last 12 months
| Party | Events | Est. deaths in those events |
|---|---|---|
| Government of Cameroon | 59 | 146 |
Type of violence, last 12 months
| Category | Events | Share |
|---|---|---|
| State-based armed conflict | 59 | 64% |
| Non-state conflict | 0 | 0% |
| One-sided violence against civilians | 33 | 36% |
Deadliest events involving Ambazonia insurgents, last 90 days
| Date | Country | Where | Parties | Est. deaths |
|---|---|---|---|---|
| 6 Jun 2026 | Cameroon | Bui département North-West region | Government of Cameroon vs Ambazonia insurgents State-based, 3 sources | 8 |
| 9 Jun 2026 | Cameroon | Bui département North-West region | Government of Cameroon vs Ambazonia insurgents State-based, 2 civilian, 4 sources | 4 |
| 21 Jul 2026 | Cameroon | Ngo-Ketunjia département North-West region | Government of Cameroon vs Ambazonia insurgents State-based, 1 civilian, 2 sources | 3 |
| 17 Jul 2026 | Cameroon | Bui département North-West region | Government of Cameroon vs Ambazonia insurgents State-based, 3 sources | 3 3–5 |
| 31 May 2026 | Cameroon | Mezam département North-West region | Government of Cameroon vs Ambazonia insurgents State-based, 2 sources | 3 |
| 19 May 2026 | Cameroon | Fako département South-West region | Government of Cameroon vs Ambazonia insurgents State-based, 3 sources | 3 |
| 21 Jul 2026 | Cameroon | South-West region | Government of Cameroon vs Ambazonia insurgents State-based, 2 sources | 2 |
| 22 Jun 2026 | Cameroon | Mezam département North-West region | Government of Cameroon vs Ambazonia insurgents State-based | 2 |
| 19 Jun 2026 | Cameroon | Fako département South-West region | Government of Cameroon vs Ambazonia insurgents State-based, 3 sources | 2 |
| 11 Jun 2026 | Cameroon | Boyo département North-West region | Government of Cameroon vs Ambazonia insurgents State-based, 4 sources | 2 |
Actor names follow UCDP coding. "Government of X" covers state forces including police and allied militias where UCDP codes them under the state. See methodology.