Actors › Government of Cameroon
Government of Cameroon
Organized-violence events involving Government of Cameroon, as recorded by UCDP. Data through 31 Jul 2026.
17events, last 30 days
38events, last 90 days▲ +36% vs prior 90 days
110events, last 12 months
250est. deaths, last 12 monthsrange 235–273, 28 civilians
Government of Cameroon was a party to 110 organized-violence events recorded by UCDP in the 12 months to 31 Jul 2026, with 250 estimated deaths in those events. Activity was recorded in Cameroon.
In the last 90 days, 38 events involved Government of Cameroon, up +36% on the preceding 90 days (28).
Most frequent opposing parties: Ambazonia insurgents (59 events), JAS (25 events), IS (18 events).
Where Government of Cameroon was active, last 12 months
Monthly trend
Countries
| Country | Events, 12m | Est. deaths |
|---|---|---|
| Cameroon | 110 | 250 |
Most active areas
| Region | Events, 12m |
|---|---|
| North-West region Cameroon | 50 |
| Far North region Cameroon | 43 |
| South-West region Cameroon | 13 |
| Littoral region Cameroon | 2 |
| Adamaoua region Cameroon | 1 |
Opposing parties, last 12 months
| Party | Events | Est. deaths in those events |
|---|---|---|
| Ambazonia insurgents | 59 | 146 |
| JAS | 25 | 53 |
| IS | 18 | 43 |
Type of violence, last 12 months
| Category | Events | Share |
|---|---|---|
| State-based armed conflict | 102 | 93% |
| Non-state conflict | 0 | 0% |
| One-sided violence against civilians | 8 | 7% |
Deadliest events involving Government of Cameroon, last 90 days
| Date | Country | Where | Parties | Est. deaths |
|---|---|---|---|---|
| 6 Jun 2026 | Cameroon | Bui département North-West region | Government of Cameroon vs Ambazonia insurgents State-based, 3 sources | 8 |
| 16 Jun 2026 | Cameroon | Mayo-Sava department Far North region | Government of Cameroon vs JAS State-based, 2 sources | 6 |
| 6 Jul 2026 | Cameroon | Mayo-Tsanaga department Far North region | Government of Cameroon vs JAS State-based, 3 sources | 4 |
| 29 Jun 2026 | Cameroon | Mayo-Tsanaga department Far North region | Government of Cameroon vs JAS State-based | 4 3–4 |
| 9 Jun 2026 | Cameroon | Bui département North-West region | Government of Cameroon vs Ambazonia insurgents State-based, 2 civilian, 4 sources | 4 |
| 29 Jul 2026 | Cameroon | Logone-et-Chari department Far North region | Government of Cameroon vs IS State-based | 3 2–3 |
| 21 Jul 2026 | Cameroon | Ngo-Ketunjia département North-West region | Government of Cameroon vs Ambazonia insurgents State-based, 1 civilian, 2 sources | 3 |
| 17 Jul 2026 | Cameroon | Bui département North-West region | Government of Cameroon vs Ambazonia insurgents State-based, 3 sources | 3 3–5 |
| 13 Jul 2026 | Cameroon | Mayo-Tsanaga department Far North region | Government of Cameroon vs JAS State-based, 1 civilian, 4 sources | 3 |
| 31 May 2026 | Cameroon | Mezam département North-West region | Government of Cameroon vs Ambazonia insurgents State-based, 2 sources | 3 |
Actor names follow UCDP coding. "Government of X" covers state forces including police and allied militias where UCDP codes them under the state. See methodology.