Actors › Government of Thailand
Government of Thailand
Organized-violence events involving Government of Thailand, as recorded by UCDP. Data through 31 Jul 2026.
2events, last 30 days
13events, last 90 days■ +18% vs prior 90 days
48events, last 12 months
72est. deaths, last 12 monthsrange 53–94, 14 civilians
Government of Thailand was a party to 48 organized-violence events recorded by UCDP in the 12 months to 31 Jul 2026, with 72 estimated deaths in those events. Activity was recorded in Thailand.
In the last 90 days, 13 events involved Government of Thailand, level with the preceding 90 days (11).
Most frequent opposing parties: Patani insurgents (29 events), Government of Cambodia (19 events).
Where Government of Thailand was active, last 12 months
Monthly trend
Countries
| Country | Events, 12m | Est. deaths |
|---|---|---|
| Thailand | 48 | 72 |
Most active areas
| Region | Events, 12m |
|---|---|
| Pattani province Thailand | 17 |
| Narathiwat province Thailand | 6 |
| Yala province Thailand | 5 |
| Surin province Thailand | 5 |
| Sa Kaeo province Thailand | 4 |
| Sisaket province Thailand | 4 |
| Ubon Ratchathani province Thailand | 4 |
| Songkhla province Thailand | 1 |
Opposing parties, last 12 months
| Party | Events | Est. deaths in those events |
|---|---|---|
| Patani insurgents | 29 | 38 |
| Government of Cambodia | 19 | 34 |
Type of violence, last 12 months
| Category | Events | Share |
|---|---|---|
| State-based armed conflict | 48 | 100% |
| Non-state conflict | 0 | 0% |
| One-sided violence against civilians | 0 | 0% |
Deadliest events involving Government of Thailand, last 90 days
| Date | Country | Where | Parties | Est. deaths |
|---|---|---|---|---|
| 22 Jul 2026 | Thailand | Rangae district Narathiwat province | Government of Thailand vs Patani insurgents State-based, 8 sources | 5 |
| 4 Jun 2026 | Thailand | Khok Pho district Pattani province | Government of Thailand vs Patani insurgents State-based | 2 |
| 25 May 2026 | Thailand | Yarang district Pattani province | Government of Thailand vs Patani insurgents State-based, 2 civilian, 4 sources | 2 |
| 15 Jul 2026 | Thailand | Bannang Sata district Yala province | Government of Thailand vs Patani insurgents State-based | 1 0–1 |
| 28 Jun 2026 | Thailand | Yarang district Pattani province | Government of Thailand vs Patani insurgents State-based | 1 |
| 26 Jun 2026 | Thailand | Yarang district Pattani province | Government of Thailand vs Patani insurgents State-based | 1 0–1 |
| 4 Jun 2026 | Thailand | Sungai Padi district Narathiwat province | Government of Thailand vs Patani insurgents State-based | 1 0–1 |
| 1 Jun 2026 | Thailand | Chanae district Narathiwat province | Government of Thailand vs Patani insurgents State-based, 2 sources | 1 |
| 22 May 2026 | Thailand | Sai Buri district Pattani province | Government of Thailand vs Patani insurgents State-based, 2 sources | 1 |
| 11 May 2026 | Thailand | Waeng district Narathiwat province | Government of Thailand vs Patani insurgents State-based | 1 0–1 |
Actor names follow UCDP coding. "Government of X" covers state forces including police and allied militias where UCDP codes them under the state. See methodology.