Actors › Salamat Baggara
Salamat Baggara
Organized-violence events involving Salamat Baggara, as recorded by UCDP. Data through 31 Jul 2026.
2events, last 30 days
8events, last 90 days▲ +300% vs prior 90 days
10events, last 12 months
156est. deaths, last 12 monthsrange 156–192, 0 civilians
Salamat Baggara was a party to 10 organized-violence events recorded by UCDP in the 12 months to 31 Jul 2026, with 156 estimated deaths in those events. Activity was recorded in Sudan.
In the last 90 days, 8 events involved Salamat Baggara, up +300% on the preceding 90 days (2).
Most frequent opposing parties: Beni Halba Baggara (7 events), Nuer (2 events), Nuwaiba (1 events).
Where Salamat Baggara was active, last 12 months
Monthly trend
Countries
| Country | Events, 12m | Est. deaths |
|---|---|---|
| Sudan | 10 | 156 |
Most active areas
| Region | Events, 12m |
|---|---|
| South Darfur state Sudan | 7 |
| West Kordofan state Sudan | 2 |
| West Darfur state Sudan | 1 |
Opposing parties, last 12 months
| Party | Events | Est. deaths in those events |
|---|---|---|
| Beni Halba Baggara | 7 | 103 |
| Nuer | 2 | 36 |
| Nuwaiba | 1 | 17 |
Type of violence, last 12 months
| Category | Events | Share |
|---|---|---|
| State-based armed conflict | 0 | 0% |
| Non-state conflict | 10 | 100% |
| One-sided violence against civilians | 0 | 0% |
Deadliest events involving Salamat Baggara, last 90 days
| Date | Country | Where | Parties | Est. deaths |
|---|---|---|---|---|
| 30 May 2026 | Sudan | Kubum district South Darfur state | Beni Halba Baggara vs Salamat Baggara Non-state, 4 sources | 68 |
| 30 Jul 2026 | Sudan | Beida district West Darfur state | Nuwaiba vs Salamat Baggara Non-state | 17 |
| 30 May 2026 | Sudan | Kubum district South Darfur state | Beni Halba Baggara vs Salamat Baggara Non-state, 6 sources | 16 |
| 1 Jun 2026 | Sudan | Kubum district South Darfur state | Beni Halba Baggara vs Salamat Baggara Non-state, 5 sources | 12 |
| 30 May 2026 | Sudan | Kubum district South Darfur state | Beni Halba Baggara vs Salamat Baggara Non-state | 4 |
| 2 Jul 2026 | Sudan | South Darfur state | Beni Halba Baggara vs Salamat Baggara Non-state | 2 |
| 23 May 2026 | Sudan | Kubum district South Darfur state | Beni Halba Baggara vs Salamat Baggara Non-state, 4 sources | 1 |
| 10 Jun 2026 | Sudan | Kubum district South Darfur state | Beni Halba Baggara vs Salamat Baggara Non-state | 0 0–36 |
Actor names follow UCDP coding. "Government of X" covers state forces including police and allied militias where UCDP codes them under the state. See methodology.