Countries › Compare
Argentina vs Guatemala
Organized violence recorded by UCDP, 12 months to 31 Jul 2026. Both countries are in the Americas region.
Guatemala recorded 32 organized-violence events in the last 12 months against 20 in Argentina, about 1.6 times as many. Estimated deaths: 24 in Argentina and 49 in Guatemala. Adjusted for population, Argentina had 0.4 events per million people and Guatemala 1.7.
| Argentina | Guatemala | |
|---|---|---|
| Events, last 90 days | 0 | 3 |
| Change vs prior 90 days | — | -67% |
| Events, last 12 months | 20 | 32 |
| Est. deaths, last 12 months | 24 | 49 |
| Civilian deaths, last 12 months | 24 | 22 |
| Events per million people | 0.4 | 1.7 |
| Deaths per million people | 0.5 | 2.6 |
| Regions with 5+ events | 1 | 1 |
| Main type of violence | One-sided | Non-state |
| Most recorded party | Los Monos | MS-13 |
Argentina
Guatemala
Population: World Bank. See methodology.