Countries › Compare
Burundi vs Chad
Organized violence recorded by UCDP, 12 months to 31 Jul 2026. Both countries are in the Africa region.
Burundi recorded 35 organized-violence events in the last 12 months against 25 in Chad, about 1.4 times as many. Estimated deaths: 38 in Burundi and 222 in Chad. Adjusted for population, Burundi had 2.4 events per million people and Chad 1.2.
| Burundi | Chad | |
|---|---|---|
| Events, last 90 days | 11 | 7 |
| Change vs prior 90 days | +10% | -22% |
| Events, last 12 months | 35 | 25 |
| Est. deaths, last 12 months | 38 | 222 |
| Civilian deaths, last 12 months | 36 | 50 |
| Events per million people | 2.4 | 1.2 |
| Deaths per million people | 2.6 | 10.6 |
| Regions with 5+ events | 3 | 1 |
| Main type of violence | One-sided | Non-state |
| Most recorded party | Government of Burundi | Farmers (Chad) |
Burundi
Chad
Population: World Bank. See methodology.