Countries › Compare
Central African Republic vs South Sudan
Organized violence recorded by UCDP, 12 months to 31 Jul 2026. Both countries are in the Africa region.
South Sudan recorded 60 organized-violence events in the last 12 months against 55 in Central African Republic, about 1.1 times as many. Estimated deaths: 282 in Central African Republic and 701 in South Sudan. Adjusted for population, Central African Republic had 10 events per million people and South Sudan 4.9.
| Central African Republic | South Sudan | |
|---|---|---|
| Events, last 90 days | 11 | 12 |
| Change vs prior 90 days | -39% | -14% |
| Events, last 12 months | 55 | 60 |
| Est. deaths, last 12 months | 282 | 701 |
| Civilian deaths, last 12 months | 118 | 259 |
| Events per million people | 10 | 4.9 |
| Deaths per million people | 51.1 | 57.5 |
| Regions with 5+ events | 5 | 6 |
| Main type of violence | One-sided | State-based |
| Most recorded party | Unidentified armed group | Government of South Sudan |
Central African Republic
South Sudan
Population: World Bank. See methodology.