Countries › Compare
Colombia vs Ecuador
Organized violence recorded by UCDP, 12 months to 31 Jul 2026. Both countries are in the Americas region.
Colombia recorded 923 organized-violence events in the last 12 months against 156 in Ecuador, about 5.9 times as many. Estimated deaths: 1,466 in Colombia and 472 in Ecuador. Adjusted for population, Colombia had 17.3 events per million people and Ecuador 8.5.
| Colombia | Ecuador | |
|---|---|---|
| Events, last 90 days | 488 | 3 |
| Change vs prior 90 days | +198% | -96% |
| Events, last 12 months | 923 | 156 |
| Est. deaths, last 12 months | 1,466 | 472 |
| Civilian deaths, last 12 months | 314 | 31 |
| Events per million people | 17.3 | 8.5 |
| Deaths per million people | 27.4 | 25.8 |
| Regions with 5+ events | 18 | 4 |
| Main type of violence | Non-state | Non-state |
| Most recorded party | Unidentified armed group | Unidentified armed group |
Colombia
Ecuador
Population: World Bank. See methodology.