Countries › Compare
Costa Rica vs Ecuador
Organized violence recorded by UCDP, 12 months to 31 Jul 2026. Both countries are in the Americas region.
Ecuador recorded 156 organized-violence events in the last 12 months against 57 in Costa Rica, about 2.7 times as many. Estimated deaths: 56 in Costa Rica and 472 in Ecuador. Adjusted for population, Costa Rica had 11.1 events per million people and Ecuador 8.5.
| Costa Rica | Ecuador | |
|---|---|---|
| Events, last 90 days | 0 | 3 |
| Change vs prior 90 days | — | -96% |
| Events, last 12 months | 57 | 156 |
| Est. deaths, last 12 months | 56 | 472 |
| Civilian deaths, last 12 months | 1 | 31 |
| Events per million people | 11.1 | 8.5 |
| Deaths per million people | 10.9 | 25.8 |
| Regions with 5+ events | 2 | 4 |
| Main type of violence | Non-state | Non-state |
| Most recorded party | Forces of Tony Peña | Unidentified armed group |
Costa Rica
Ecuador
Population: World Bank. See methodology.