Countries › Compare
Costa Rica vs Guatemala
Organized violence recorded by UCDP, 12 months to 31 Jul 2026. Both countries are in the Americas region.
Costa Rica recorded 57 organized-violence events in the last 12 months against 32 in Guatemala, about 1.8 times as many. Estimated deaths: 56 in Costa Rica and 49 in Guatemala. Adjusted for population, Costa Rica had 11.1 events per million people and Guatemala 1.7.
| Costa Rica | Guatemala | |
|---|---|---|
| Events, last 90 days | 0 | 3 |
| Change vs prior 90 days | — | -67% |
| Events, last 12 months | 57 | 32 |
| Est. deaths, last 12 months | 56 | 49 |
| Civilian deaths, last 12 months | 1 | 22 |
| Events per million people | 11.1 | 1.7 |
| Deaths per million people | 10.9 | 2.6 |
| Regions with 5+ events | 2 | 1 |
| Main type of violence | Non-state | Non-state |
| Most recorded party | Forces of Tony Peña | MS-13 |
Costa Rica
Guatemala
Population: World Bank. See methodology.