Countries › Compare
Guatemala vs Venezuela
Organized violence recorded by UCDP, 12 months to 31 Jul 2026. Both countries are in the Americas region.
Guatemala recorded 32 organized-violence events in the last 12 months against 18 in Venezuela, about 1.8 times as many. Estimated deaths: 49 in Guatemala and 111 in Venezuela. Adjusted for population, Guatemala had 1.7 events per million people and Venezuela 0.6.
| Guatemala | Venezuela | |
|---|---|---|
| Events, last 90 days | 3 | 6 |
| Change vs prior 90 days | -67% | -25% |
| Events, last 12 months | 32 | 18 |
| Est. deaths, last 12 months | 49 | 111 |
| Civilian deaths, last 12 months | 22 | 9 |
| Events per million people | 1.7 | 0.6 |
| Deaths per million people | 2.6 | 3.9 |
| Regions with 5+ events | 1 | 1 |
| Main type of violence | Non-state | State-based |
| Most recorded party | MS-13 | Unidentified armed group |
Guatemala
Venezuela
Population: World Bank. See methodology.