Countries › Compare
Iraq vs United Arab Emirates
Organized violence recorded by UCDP, 12 months to 31 Jul 2026. Both countries are in the Middle East region.
Iraq recorded 78 organized-violence events in the last 12 months against 10 in United Arab Emirates, about 7.8 times as many. Estimated deaths: 251 in Iraq and 12 in United Arab Emirates. Adjusted for population, Iraq had 1.7 events per million people and United Arab Emirates 0.9.
| Iraq | United Arab Emirates | |
|---|---|---|
| Events, last 90 days | 19 | 0 |
| Change vs prior 90 days | -61% | -100% |
| Events, last 12 months | 78 | 10 |
| Est. deaths, last 12 months | 251 | 12 |
| Civilian deaths, last 12 months | 17 | 8 |
| Events per million people | 1.7 | 0.9 |
| Deaths per million people | 5.3 | 1 |
| Regions with 5+ events | 7 | 1 |
| Main type of violence | State-based | State-based |
| Most recorded party | Government of Iraq | Government of Iran |
Iraq
United Arab Emirates
Population: World Bank. See methodology.