Countries › Compare
South Africa vs South Sudan
Organized violence recorded by UCDP, 12 months to 31 Jul 2026. Both countries are in the Africa region.
South Africa recorded 65 organized-violence events in the last 12 months against 60 in South Sudan, about 1.1 times as many. Estimated deaths: 108 in South Africa and 701 in South Sudan. Adjusted for population, South Africa had 1 events per million people and South Sudan 4.9.
| South Africa | South Sudan | |
|---|---|---|
| Events, last 90 days | 27 | 12 |
| Change vs prior 90 days | 0% | -14% |
| Events, last 12 months | 65 | 60 |
| Est. deaths, last 12 months | 108 | 701 |
| Civilian deaths, last 12 months | 42 | 259 |
| Events per million people | 1 | 4.9 |
| Deaths per million people | 1.7 | 57.5 |
| Regions with 5+ events | 3 | 6 |
| Main type of violence | Non-state | State-based |
| Most recorded party | Unidentified armed group | Government of South Sudan |
South Africa
South Sudan
Population: World Bank. See methodology.