Brazil › Amazonas state › August 2024
Amazonas state: conflict events in August 2024
Monthly report from UCDP event data for Amazonas state, Brazil. Country-wide report: Brazil, August 2024.
37events40 the month before
37est. deaths
0civilian deaths
Amazonas state, Brazil saw 37 recorded events and 37 estimated deaths in August 2024. That is about the same as the previous month (40).
100% of the month's events were non-state conflict.
The most active pairing was Cartel do Norte - Comando Vermelho with 26 events.
Where events happened
Deadliest events, August 2024
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 31 Aug 2024 | Manaus municipality Amazonas state | Comando Vermelho vs PCC Non-state | 1 |
| 31 Aug 2024 | Manaus municipality Amazonas state | Cartel do Norte vs Comando Vermelho Non-state | 1 |
| 30 Aug 2024 | Manaus municipality Amazonas state | Comando Vermelho vs PCC Non-state | 1 |
| 30 Aug 2024 | Manaus municipality Amazonas state | Comando Vermelho vs PCC Non-state | 1 |
| 30 Aug 2024 | Manaus municipality Amazonas state | Comando Vermelho vs PCC Non-state | 1 |
| 28 Aug 2024 | Manaus municipality Amazonas state | Cartel do Norte vs Comando Vermelho Non-state | 1 |
| 28 Aug 2024 | Manaus municipality Amazonas state | Cartel do Norte vs Comando Vermelho Non-state | 1 |
| 28 Aug 2024 | Manaus municipality Amazonas state | Cartel do Norte vs Comando Vermelho Non-state | 1 |
| 27 Aug 2024 | Manaus municipality Amazonas state | Cartel do Norte vs Comando Vermelho Non-state | 1 |
| 27 Aug 2024 | Manaus municipality Amazonas state | Cartel do Norte vs Comando Vermelho Non-state | 1 |
Parties
| Party | Events | Est. deaths |
|---|---|---|
| Comando Vermelho | 37 | 37 |
| Cartel do Norte | 26 | 26 |
| PCC | 11 | 11 |
All months
Monthly reports:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025Oct 2025Sep 2025Aug 2025Jul 2025Jun 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
Source: UCDP GED and Candidate Events, CC BY 4.0. See methodology.