Brazil › Maranhão state › January 2025
Maranhão state: conflict events in January 2025
Monthly report from UCDP event data for Maranhão state, Brazil. Country-wide report: Brazil, January 2025.
15events7 the month before
18est. deaths
8civilian deaths
In January 2025, UCDP recorded 15 organized-violence events in Maranhão state, Brazil, with 18 estimated deaths. That is +114% compared with 7 events the month before.
60% of the month's events were non-state conflict. Civilian deaths: 8.
The most active pairing was Bonde dos 40 - Civilians with 5 events.
Where events happened
Deadliest events, January 2025
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 25 Jan 2025 | São Luís municipality Maranhão state | Bonde dos 40 vs Comando Vermelho Non-state, 1 civilian | 2 |
| 16 Jan 2025 | Rosário municipality Maranhão state | Bonde dos 40 vs Comando Vermelho Non-state, 1 civilian | 2 |
| 7 Jan 2025 | Coelho Neto municipality Maranhão state | Bonde dos 40 vs PCC Non-state | 2 |
| 27 Jan 2025 | São Luís municipality Maranhão state | Bonde dos 40 vs Civilians One-sided, 1 civilian | 1 |
| 25 Jan 2025 | São Luís municipality Maranhão state | Bonde dos 40 vs PCM Non-state | 1 |
| 24 Jan 2025 | São Luís municipality Maranhão state | Bonde dos 40 vs Civilians One-sided, 1 civilian, 2 sources | 1 |
| 23 Jan 2025 | São Luís municipality Maranhão state | Comando Vermelho vs Civilians One-sided, 1 civilian | 1 |
| 22 Jan 2025 | Viana Municipality Maranhão state | Bonde dos 40 vs Comando Vermelho Non-state | 1 |
| 19 Jan 2025 | Imperatriz municipality Maranhão state | Comando Vermelho vs PCC Non-state | 1 |
| 16 Jan 2025 | São Luís municipality Maranhão state | Bonde dos 40 vs Civilians One-sided, 1 civilian | 1 |
Parties
| Party | Events | Est. deaths |
|---|---|---|
| Bonde dos 40 | 13 | 16 |
| Comando Vermelho | 6 | 8 |
| PCC | 4 | 5 |
| PCM | 1 | 1 |
All months
Monthly reports:Aug 2025Jul 2025Jun 2025May 2025Feb 2025Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
Source: UCDP GED and Candidate Events, CC BY 4.0. See methodology.