Countries › Ecuador › February 2026
Ecuador: conflict events in February 2026
Monthly report from UCDP event data.
14events26 the month before
48est. deaths
0civilian deaths
Ecuador saw 14 recorded events and 48 estimated deaths in February 2026. That is -46% compared with 26 events the month before.
100% of the month's events were non-state conflict.
Events were concentrated in Manabí province (6), Guayas province (4), El Oro province (3).
The most active pairing was Unidentified armed group - Unidentified armed group with 8 events.
Where events happened
Regions, February 2026
| Region | Events | Est. deaths |
|---|---|---|
| Manabí province | 6 | 19 |
| Guayas province | 4 | 18 |
| El Oro province | 3 | 9 |
| Pichincha province | 1 | 2 |
Deadliest events, February 2026
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 14 Feb 2026 | Cantón Naranjal Guayas province | Unidentified armed group vs Unidentified armed group Non-state | 8 |
| 23 Feb 2026 | Cantón Jama Manabí province | Los Choneros vs Los Lobos Non-state | 7 |
| 11 Feb 2026 | Cantón San Vicente Manabí province | Los Choneros vs Los Lobos Non-state | 5 |
| 24 Feb 2026 | Cantón Durán Guayas province | Unidentified armed group vs Unidentified armed group Non-state | 4 |
| 18 Feb 2026 | Cantón Guayaquil Guayas province | Unidentified armed group vs Unidentified armed group Non-state | 4 |
| 6 Feb 2026 | Cantón Machala El Oro province | Unidentified armed group vs Unidentified armed group Non-state | 4 |
| 4 Feb 2026 | Cantón Pasaje El Oro province | Unidentified armed group vs Unidentified armed group Non-state | 3 |
| 23 Feb 2026 | Cantón San Vicente Manabí province | Los Choneros vs Los Lobos Non-state | 2 |
| 23 Feb 2026 | Cantón Guayaquil Guayas province | Unidentified armed group vs Unidentified armed group Non-state | 2 |
| 20 Feb 2026 | Cantón Quito Pichincha province | Unidentified armed group vs Unidentified armed group Non-state | 2 |
Parties
| Party | Events |
|---|---|
| Unidentified armed group | 16 |
| Los Choneros | 6 |
| Los Lobos | 6 |
Type of violence
| Category | Events |
|---|---|
| State-based | 0 |
| Non-state | 14 |
| One-sided | 0 |
All months
Monthly reports:Jul 2026Jun 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025Oct 2025Sep 2025Aug 2025Jul 2025Jun 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
Source: UCDP GED and Candidate Events, CC BY 4.0. Counts use the "best" fatality estimate. See methodology.