Haiti: events and estimated deaths in December 2024
Search engines are asked not to list this page. They list a monthly report when three things are true. The page of the country is listed. The month is one of the last 12 months. The month has 20 or more events.
UCDP recorded 14 events of organized violence in Haiti in December 2024. The best estimate of deaths in these events is 336. The low estimate is 333 and the high estimate is 336. UCDP counts 319 of these deaths as deaths of civilians. The count for November 2024 was 13 events.
Among the 26 months with a report for Haiti, December 2024 has the 9th highest count of events. Haiti holds 1 percent of the events that UCDP recorded in all countries with a page in December 2024.
Not all events in UCDP Candidate will make it into the final UCDP GED and new events will be added. The UCDP Candidate is a dataset containing events that have a high probability of being included in the final annual version of UCDP GED.
An incident where armed force was used by an organized actor against another organized actor, or against civilians, resulting in at least 1 direct death at a specific location and a specific date
UCDP's words. Source: UCDP Candidate Events Dataset Codebook, version 1.5 (Introduction) and UCDP GED Codebook, version 26.1 (section 2, the definition of an event), copied on .
This page rests on UCDP GED 26.1 and UCDP Candidate Events 26.0.9, with data through . The figures from January 2026 are from Candidate Events. Candidate Events are preliminary and UCDP revises them.
The pages give counts and their sources. They give no travel, security or safety advice. A count of events is not a measure of danger.
Regions
The table has 10 regions at most.
| Region | Events | Estimated deaths |
|---|---|---|
| L'Artibonite department | 2 | 109 |
| Ouest department | 11 | 226 |
| Sud department | 1 | 1 |
Events
The table lists the events with 10 or more estimated deaths. The CSV file of Haiti has each event.
| Date | Place | Sides, as UCDP writes them | Type of violence | Estimated deaths | Low | High |
|---|---|---|---|---|---|---|
| 6 Dec 2024 | Port-au-Prince arrondissement, Ouest department | Group named for a person (name not shown); Civilians | One-sided | 127 | 127 | 127 |
| 8 Dec 2024 | Port-au-Prince arrondissement, Ouest department | Group named for a person (name not shown); Civilians | One-sided | 57 | 57 | 57 |
| 9 Dec 2024 | Dessalines arrondissement, L'Artibonite department | Force Résistance Chandelle; Civilians | One-sided | 39 | 39 | 39 |
| 10 Dec 2024 | Dessalines arrondissement, L'Artibonite department | Gran Grif; Civilians | One-sided | 70 | 70 | 70 |
| 10 Dec 2024 | Port-au-Prince arrondissement, Ouest department | Group named for a person (name not shown); Civilians | One-sided | 18 | 18 | 18 |
Names are as UCDP writes them, with two labels that the site writes. UCDP does not identify some actors: the site writes "Actor not identified by UCDP" for each of them. UCDP names some groups for a person: the site writes "Group named for a person (name not shown)" for each of them. A line with a label can hold more than one actor.
Actors, as UCDP names them
Names as UCDP writes them.
| Name, as UCDP writes it | Events | Estimated deaths in these events |
|---|---|---|
| Force Résistance Chandelle | 1 | 39 |
| Government of Haiti | 7 | 19 |
| Gran Grif | 1 | 70 |
| Group named for a person (name not shown) | 4 | 207 |
| Viv Ansanm | 8 | 20 |
An event has two sides, so one event can be in two rows. The deaths are the deaths in the events of a side. The table does not say which side caused a death. Names are as UCDP writes them, with two labels that the site writes. UCDP does not identify some actors: the site writes "Actor not identified by UCDP" for each of them. UCDP names some groups for a person: the site writes "Group named for a person (name not shown)" for each of them. A line with a label can hold more than one actor.
Type of violence
| Type of violence | Events | Share of events |
|---|---|---|
| State-based armed conflict | 7 | 50% |
| Non-state conflict | 0 | 0% |
| One-sided violence against civilians | 7 | 50% |
The glossary has the UCDP definition of each type.
All months
| Month | Events | Estimated deaths | Dataset |
|---|---|---|---|
| September 2026 | 8P | 26P | Candidate Events |
| August 2026 | 6P | 52P | Candidate Events |
| July 2026 | 10P | 99P | Candidate Events |
| June 2026 | 12P | 31P | Candidate Events |
| May 2026 | 17P | 131P | Candidate Events |
| April 2026 | 8P | 30P | Candidate Events |
| March 2026 | 9P | 83P | Candidate Events |
| February 2026 | 11P | 40P | Candidate Events |
| January 2026 | 11P | 36P | Candidate Events |
| December 2025 | 10 | 35 | GED |
| November 2025 | 13 | 126 | GED |
| October 2025 | 23 | 179 | GED |
| September 2025 | 14 | 113 | GED |
| August 2025 | 6 | 30 | GED |
| July 2025 | 22 | 191 | GED |
| June 2025 | 8 | 17 | GED |
| May 2025 | 15 | 180 | GED |
| April 2025 | 18 | 447 | GED |
| March 2025 | 16 | 176 | GED |
| February 2025 | 21 | 283 | GED |
| January 2025 | 22 | 671 | GED |
| December 2024 | 14 | 336 | GED |
| November 2024 | 13 | 139 | GED |
| October 2024 | 13 | 268 | GED |
| September 2024 | 2 | 0 | GED |
| August 2024 | 5 | 27 | GED |
P Preliminary. The figure is from UCDP Candidate Events, and UCDP revises these events. Search engines list a report of a month in the last 12 months that has 20 or more events. The other reports stay online and ask search engines not to list them.
Cite this page
ConflictStats. Haiti: events and estimated deaths in December 2024. https://conflictstats.com/country/haiti/month/2024-12/. Source: Uppsala Conflict Data Program, UCDP GED 26.1 and UCDP Candidate Events 26.0.9. Data through .
The address of this page does not change. UCDP asks for a citation of its publications: Data sources and licences has it.