Countries › Haiti › March 2026
Haiti: conflict events in March 2026
Monthly report from UCDP event data.
In March 2026, UCDP recorded 9 organized-violence events in Haiti, with 83 estimated deaths. That is -18% compared with 11 events the month before. The death toll range is 79 to 97.
44% of the month's events were state-based armed conflict. Civilian deaths: 58.
Events were concentrated in Ouest department (7), L'Artibonite department (1), Nord department (1).
The most active pairing was Government of Haiti - Viv Ansanm with 3 events.
Where events happened
Regions, March 2026
| Region | Events | Est. deaths |
|---|---|---|
| Ouest department | 7 | 24 |
| L'Artibonite department | 1 | 56 |
| Nord department | 1 | 3 |
Deadliest events, March 2026
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 29 Mar 2026 | Dessalines arrondissement L'Artibonite department | Gran Grif vs Civilians One-sided, 56 civilian, 5 sources | 56 56–70 |
| 12 Mar 2026 | Port-au-Prince arrondissement Ouest department | Government of Haiti vs Viv Ansanm State-based, 2 sources | 11 |
| 1 Mar 2026 | Croix-des-Bouquets arrondissement Ouest department | Government of Haiti vs Viv Ansanm State-based | 6 |
| 7 Mar 2026 | Nord department | Unidentified armed group vs Unidentified armed group State-based | 3 |
| 13 Mar 2026 | Port-au-Prince arrondissement Ouest department | Viv Ansanm vs Civilians One-sided, 2 civilian | 2 |
| 7 Mar 2026 | Port-au-Prince arrondissement Ouest department | Viv Ansanm vs Civilians One-sided | 2 0–2 |
| 30 Mar 2026 | Port-au-Prince arrondissement Ouest department | Government of Haiti vs Viv Ansanm State-based | 1 0–1 |
| 7 Mar 2026 | Port-au-Prince arrondissement Ouest department | Viv Ansanm vs Civilians One-sided | 1 0–1 |
| 7 Mar 2026 | Ouest department | Unidentified armed group vs Unidentified armed group Non-state | 1 |
Parties
| Party | Events |
|---|---|
| Viv Ansanm | 6 |
| Unidentified armed group | 4 |
| Government of Haiti | 3 |
| Gran Grif | 1 |
Type of violence
| Category | Events |
|---|---|
| State-based | 4 |
| Non-state | 1 |
| One-sided | 4 |
All months
Monthly reports:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025Oct 2025Sep 2025Aug 2025Jul 2025Jun 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
Source: UCDP GED and Candidate Events, CC BY 4.0. Counts use the "best" fatality estimate. See methodology.