Nigeria › Benue state › March 2026
Benue state: conflict events in March 2026
Monthly report from UCDP event data for Benue state, Nigeria. Country-wide report: Nigeria, March 2026.
In March 2026, UCDP recorded 14 organized-violence events in Benue state, Nigeria, with 47 estimated deaths. That is -12% compared with 16 events the month before. The death toll range is 45 to 54.
43% of the month's events were state-based armed conflict. Civilian deaths: 2.
The most active pairing was Unidentified armed group - Unidentified armed group with 7 events.
Where events happened
Deadliest events, March 2026
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 13 Mar 2026 | Apa lga Benue state | Unidentified armed group vs Unidentified armed group Non-state, 4 sources | 15 |
| 5 Mar 2026 | Kwande lga Benue state | Fulani vs Tiv Non-state, 2 sources | 12 12–19 |
| 27 Mar 2026 | Kwande lga Benue state | Unidentified armed group vs Unidentified armed group State-based | 4 3–4 |
| 7 Mar 2026 | Katsina-Ala lga Benue state | Unidentified armed group vs Unidentified armed group State-based | 3 |
| 22 Mar 2026 | Logo lga Benue state | Fulani vs Tiv Non-state | 2 |
| 22 Mar 2026 | Logo lga Benue state | Fulani vs Tiv Non-state | 2 |
| 9 Mar 2026 | Katsina-Ala lga Benue state | Unidentified armed group vs Unidentified armed group State-based, 2 sources | 2 |
| 28 Mar 2026 | Apa lga Benue state | Unidentified armed group vs Unidentified armed group State-based | 1 |
| 26 Mar 2026 | Buruku lga Benue state | Fulani vs Tiv Non-state | 1 0–1 |
| 23 Mar 2026 | Agatu lga Benue state | Agatu vs Fulani Non-state | 1 |
Parties
| Party | Events | Est. deaths |
|---|---|---|
| Unidentified armed group | 16 | 56 |
| Fulani | 5 | 18 |
| Tiv | 4 | 17 |
| Agatu | 1 | 1 |
All months
Monthly reports:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025Oct 2025Sep 2025Aug 2025Jul 2025Jun 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
Source: UCDP GED and Candidate Events, CC BY 4.0. See methodology.