Countries › Yemen › November 2024
Yemen: conflict events in November 2024
Monthly report from UCDP event data.
In November 2024, UCDP recorded 4 organized-violence events in Yemen, with 15 estimated deaths. That is -43% compared with 7 events the month before. The death toll range is 13 to 15.
50% of the month's events were state-based armed conflict. Civilian deaths: 1.
Events were concentrated in Abyan governorate (2), Bayda governorate (1), Şa‘dah governorate (1).
The most active pairing was AQAP - Forces of the Presidential Leadership Council with 2 events.
Where events happened
Regions, November 2024
| Region | Events | Est. deaths |
|---|---|---|
| Abyan governorate | 2 | 4 |
| Bayda governorate | 1 | 10 |
| Şa‘dah governorate | 1 | 1 |
Deadliest events, November 2024
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 12 Nov 2024 | Aş Şawma‘ah district Bayda governorate | Government of United Kingdom, Government of United States of America vs Government of Yemen State-based, 3 sources | 10 |
| 20 Nov 2024 | Mūdīyah district Abyan governorate | AQAP vs Forces of the Presidential Leadership Council Non-state | 2 0–2 |
| 7 Nov 2024 | Mūdīyah district Abyan governorate | AQAP vs Forces of the Presidential Leadership Council Non-state | 2 |
| 2 Nov 2024 | Munabbih district Şa‘dah governorate | Government of Yemen vs Forces of the Presidential Leadership Council State-based, 1 civilian | 1 |
Parties
| Party | Events |
|---|---|
| Forces of the Presidential Leadership Council | 3 |
| Government of Yemen | 2 |
| AQAP | 2 |
| Government of United Kingdom, Government of United States of America | 1 |
Type of violence
| Category | Events |
|---|---|
| State-based | 2 |
| Non-state | 2 |
| One-sided | 0 |
All months
Monthly reports:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025Oct 2025Sep 2025Aug 2025Jul 2025Jun 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
Source: UCDP GED and Candidate Events, CC BY 4.0. Counts use the "best" fatality estimate. See methodology.