Actors › Government of Burundi
Government of Burundi
Organized-violence events involving Government of Burundi, as recorded by UCDP. Data through 31 Jul 2026.
1events, last 30 days
8events, last 90 days■ 0% vs prior 90 days
29events, last 12 months
32est. deaths, last 12 monthsrange 31–32, 31 civilians
Government of Burundi was a party to 29 organized-violence events recorded by UCDP in the 12 months to 31 Jul 2026, with 32 estimated deaths in those events. Activity was recorded in Burundi.
In the last 90 days, 8 events involved Government of Burundi, level with the preceding 90 days (8).
Most frequent opposing parties: Supporters of CNL (1 events).
Where Government of Burundi was active, last 12 months
Monthly trend
Countries
| Country | Events, 12m | Est. deaths |
|---|---|---|
| Burundi | 29 | 32 |
Most active areas
| Region | Events, 12m |
|---|---|
| Bujumbura province Burundi | 13 |
| Gitega province Burundi | 7 |
| Buhumuza province Burundi | 4 |
| Butanyerera province Burundi | 3 |
| Burunga province Burundi | 2 |
Opposing parties, last 12 months
| Party | Events | Est. deaths in those events |
|---|---|---|
| Supporters of CNL | 1 | 1 |
Type of violence, last 12 months
| Category | Events | Share |
|---|---|---|
| State-based armed conflict | 1 | 3% |
| Non-state conflict | 0 | 0% |
| One-sided violence against civilians | 28 | 97% |
Deadliest events involving Government of Burundi, last 90 days
| Date | Country | Where | Parties | Est. deaths |
|---|---|---|---|---|
| 4 Jul 2026 | Burundi | Bubanza commune Bujumbura province | Government of Burundi vs Civilians One-sided, 1 civilian | 1 |
| 30 Jun 2026 | Burundi | Gitega commune Gitega province | Government of Burundi vs Civilians One-sided, 1 civilian | 1 |
| 28 Jun 2026 | Burundi | Bubanza commune Bujumbura province | Government of Burundi vs Civilians One-sided, 1 civilian | 1 |
| 28 May 2026 | Burundi | Muyinga commune Buhumuza province | Government of Burundi vs Civilians One-sided, 1 civilian | 1 |
| 27 May 2026 | Burundi | Ntahangwa commune Bujumbura province | Government of Burundi vs Civilians One-sided, 1 civilian | 1 |
| 23 May 2026 | Burundi | Gisagara commune Buhumuza province | Government of Burundi vs Supporters of CNL State-based | 1 0–1 |
| 14 May 2026 | Burundi | Cibitoke commune Bujumbura province | Government of Burundi vs Civilians One-sided, 1 civilian | 1 |
| 14 May 2026 | Burundi | Cibitoke commune Bujumbura province | Government of Burundi vs Civilians One-sided, 1 civilian | 1 |
Actor names follow UCDP coding. "Government of X" covers state forces including police and allied militias where UCDP codes them under the state. See methodology.