Actors › JAS
JAS
Organized-violence events involving JAS, as recorded by UCDP. Data through 31 Jul 2026.
12events, last 30 days
43events, last 90 days▲ +34% vs prior 90 days
151events, last 12 months
1,247est. deaths, last 12 monthsrange 1,089–1,572, 572 civilians
JAS was a party to 151 organized-violence events recorded by UCDP in the 12 months to 31 Jul 2026, with 1,247 estimated deaths in those events. Activity was recorded in Cameroon (78), Nigeria (63), Niger (6), Chad (4).
In the last 90 days, 43 events involved JAS, up +34% on the preceding 90 days (32).
Most frequent opposing parties: Government of Nigeria (39 events), Government of Cameroon (25 events), IS (15 events).
Where JAS was active, last 12 months
Monthly trend
Most active areas
| Region | Events, 12m |
|---|---|
| Far North region Cameroon | 77 |
| Borno state Nigeria | 47 |
| Niger state Nigeria | 7 |
| Diffa region Niger | 6 |
| Lac region Chad | 4 |
| Oyo state Nigeria | 3 |
| Adamawa state Nigeria | 3 |
| Kwara state Nigeria | 3 |
Opposing parties, last 12 months
| Party | Events | Est. deaths in those events |
|---|---|---|
| Government of Nigeria | 39 | 384 |
| Government of Cameroon | 25 | 53 |
| IS | 15 | 302 |
| Comités locaux de vigilance | 4 | 4 |
Type of violence, last 12 months
| Category | Events | Share |
|---|---|---|
| State-based armed conflict | 64 | 42% |
| Non-state conflict | 19 | 13% |
| One-sided violence against civilians | 68 | 45% |
Deadliest events involving JAS, last 90 days
| Date | Country | Where | Parties | Est. deaths |
|---|---|---|---|---|
| 26 Jul 2026 | Nigeria | Abadam lga Borno state | IS vs JAS Non-state | 24 |
| 8 May 2026 | Chad | Lac region | Government of Nigeria vs JAS State-based, 24 civilian, 8 sources | 24 |
| 4 May 2026 | Chad | Mamdi department Lac region | Government of Nigeria vs JAS State-based, 8 sources | 24 23–26 |
| 31 Jul 2026 | Niger | Nguigmi department Diffa region | Government of Nigeria vs JAS State-based, 6 sources | 19 12–19 |
| 22 May 2026 | Nigeria | Gwoza lga Borno state | Government of Nigeria vs JAS State-based, 4 sources | 14 12–14 |
| 4 Jul 2026 | Cameroon | Mayo-Tsanaga department Far North region | JAS vs Civilians One-sided, 9 civilian | 9 0–9 |
| 6 May 2026 | Nigeria | Agwara lga Niger state | Government of Nigeria vs JAS State-based | 7 |
| 16 Jun 2026 | Cameroon | Mayo-Sava department Far North region | Government of Cameroon vs JAS State-based, 2 sources | 6 |
| 6 Jul 2026 | Cameroon | Mayo-Tsanaga department Far North region | Government of Cameroon vs JAS State-based, 3 sources | 4 |
| 29 Jun 2026 | Cameroon | Mayo-Tsanaga department Far North region | Government of Cameroon vs JAS State-based | 4 3–4 |
Actor names follow UCDP coding. "Government of X" covers state forces including police and allied militias where UCDP codes them under the state. See methodology.