Actors › Government of India
Government of India
Organized-violence events involving Government of India, as recorded by UCDP. Data through 31 Jul 2026.
4events, last 30 days
11events, last 90 days▼ -56% vs prior 90 days
104events, last 12 months
267est. deaths, last 12 monthsrange 262–268, 11 civilians
Government of India was a party to 104 organized-violence events recorded by UCDP in the 12 months to 31 Jul 2026, with 267 estimated deaths in those events. Activity was recorded in India (103), Bangladesh (1).
In the last 90 days, 11 events involved Government of India, down -56% from the preceding 90 days (25).
Most frequent opposing parties: CPI-Maoist (59 events), Kashmir insurgents (28 events), Government of Pakistan (4 events).
Where Government of India was active, last 12 months
Monthly trend
Countries
| Country | Events, 12m | Est. deaths |
|---|---|---|
| India | 103 | 266 |
| Bangladesh | 1 | 1 |
Most active areas
| Region | Events, 12m |
|---|---|
| Chhattisgarh state India | 29 |
| Jammu and Kashmir state India | 28 |
| Jharkhand state India | 17 |
| Punjab state India | 5 |
| Maharashtra state India | 5 |
| Arunachal Pradesh state India | 4 |
| Odisha state India | 4 |
| Manipur state India | 3 |
Opposing parties, last 12 months
| Party | Events | Est. deaths in those events |
|---|---|---|
| CPI-Maoist | 59 | 199 |
| Kashmir insurgents | 28 | 40 |
| Government of Pakistan | 4 | 7 |
| NSCN-K | 2 | 5 |
| NSCN-IM-E | 2 | 3 |
| UKNA | 2 | 2 |
Type of violence, last 12 months
| Category | Events | Share |
|---|---|---|
| State-based armed conflict | 101 | 97% |
| Non-state conflict | 0 | 0% |
| One-sided violence against civilians | 3 | 3% |
Deadliest events involving Government of India, last 90 days
| Date | Country | Where | Parties | Est. deaths |
|---|---|---|---|---|
| 6 Jul 2026 | India | Ukhrul district Manipur state | Government of India vs NSCN-IM-E State-based, 8 sources | 2 0–2 |
| 1 Jun 2026 | India | — | Government of India vs Civilians One-sided | 2 |
| 11 May 2026 | India | Changlang district Arunachal Pradesh state | Government of India vs NSCN-K State-based, 2 sources | 2 |
| 22 Jul 2026 | India | Anantnag district Jammu and Kashmir state | Government of India vs Kashmir insurgents State-based, 11 sources | 1 |
| 13 Jul 2026 | India | Chümoukedima district Nagaland state | Government of India vs NSCN-IM-E State-based, 3 sources | 1 |
| 8 Jul 2026 | India | Shopian district Jammu and Kashmir state | Government of India vs Kashmir insurgents State-based, 8 sources | 1 |
| 27 Jun 2026 | India | Baramulla district Jammu and Kashmir state | Government of India vs Kashmir insurgents State-based, 1 civilian, 2 sources | 1 |
| 16 Jun 2026 | India | Churachandpur district Manipur state | Government of India vs UKNA State-based, 4 sources | 1 0–1 |
| 14 May 2026 | India | Cachar district Assam state | Government of India vs UKNA State-based | 1 |
| 12 May 2026 | India | Poonch district Jammu and Kashmir state | Government of India vs Kashmir insurgents State-based, 3 sources | 1 |
Actor names follow UCDP coding. "Government of X" covers state forces including police and allied militias where UCDP codes them under the state. See methodology.