Actors › IMP
IMP
Organized-violence events involving IMP, as recorded by UCDP. Data through 31 Jul 2026.
3events, last 30 days
8events, last 90 days▲ +33% vs prior 90 days
31events, last 12 months
243est. deaths, last 12 monthsrange 226–388, 25 civilians
IMP was a party to 31 organized-violence events recorded by UCDP in the 12 months to 31 Jul 2026, with 243 estimated deaths in those events. Activity was recorded in Pakistan (30), Afghanistan (1).
In the last 90 days, 8 events involved IMP, up +33% on the preceding 90 days (6).
Most frequent opposing parties: Government of Pakistan (31 events).
Where IMP was active, last 12 months
Monthly trend
Countries
| Country | Events, 12m | Est. deaths |
|---|---|---|
| Pakistan | 30 | 226 |
| Afghanistan | 1 | 17 |
Most active areas
| Region | Events, 12m |
|---|---|
| Khyber Pakhtunkwa province Pakistan | 25 |
| Balochistan province Pakistan | 2 |
| Punjab province Pakistan | 1 |
| Sindh province Pakistan | 1 |
| Paktika province Afghanistan | 1 |
| Azad Jammu & Kashmir Pakistan | 1 |
Opposing parties, last 12 months
| Party | Events | Est. deaths in those events |
|---|---|---|
| Government of Pakistan | 31 | 243 |
Type of violence, last 12 months
| Category | Events | Share |
|---|---|---|
| State-based armed conflict | 31 | 100% |
| Non-state conflict | 0 | 0% |
| One-sided violence against civilians | 0 | 0% |
Deadliest events involving IMP, last 90 days
| Date | Country | Where | Parties | Est. deaths |
|---|---|---|---|---|
| 23 May 2026 | Pakistan | Bannu district Khyber Pakhtunkwa province | Government of Pakistan vs IMP State-based, 2 civilian, 2 sources | 29 |
| 9 May 2026 | Pakistan | Bannu district Khyber Pakhtunkwa province | Government of Pakistan vs IMP State-based, 6 sources | 16 16–30 |
| 16 May 2026 | Pakistan | Bannu district Khyber Pakhtunkwa province | Government of Pakistan vs IMP State-based | 5 |
| 15 Jul 2026 | Pakistan | Bannu district Khyber Pakhtunkwa province | Government of Pakistan vs IMP State-based, 3 sources | 4 |
| 26 Jul 2026 | Pakistan | North Waziristan Khyber Pakhtunkwa province | Government of Pakistan vs IMP State-based | 2 |
| 19 Jul 2026 | Pakistan | Khyber district Khyber Pakhtunkwa province | Government of Pakistan vs IMP State-based | 1 |
| 18 Jun 2026 | Pakistan | North Waziristan Khyber Pakhtunkwa province | Government of Pakistan vs IMP State-based | 1 |
| 16 Jun 2026 | Pakistan | North Waziristan Khyber Pakhtunkwa province | Government of Pakistan vs IMP State-based | 1 |
Actor names follow UCDP coding. "Government of X" covers state forces including police and allied militias where UCDP codes them under the state. See methodology.