Actors › Santa Rosa de Lima Cartel
Santa Rosa de Lima Cartel
Organized-violence events involving Santa Rosa de Lima Cartel, as recorded by UCDP. Data through 31 Jul 2026.
0events, last 30 days
63events, last 90 days■ -17% vs prior 90 days
455events, last 12 months
621est. deaths, last 12 monthsrange 332–826, 9 civilians
Santa Rosa de Lima Cartel was a party to 455 organized-violence events recorded by UCDP in the 12 months to 31 Jul 2026, with 621 estimated deaths in those events. Activity was recorded in Mexico.
In the last 90 days, 63 events involved Santa Rosa de Lima Cartel, level with the preceding 90 days (76).
Most frequent opposing parties: Jalisco Cartel New Generation (455 events).
Where Santa Rosa de Lima Cartel was active, last 12 months
Monthly trend
Countries
| Country | Events, 12m | Est. deaths |
|---|---|---|
| Mexico | 455 | 621 |
Most active areas
| Region | Events, 12m |
|---|---|
| Guanajuato state Mexico | 455 |
Opposing parties, last 12 months
| Party | Events | Est. deaths in those events |
|---|---|---|
| Jalisco Cartel New Generation | 455 | 621 |
Type of violence, last 12 months
| Category | Events | Share |
|---|---|---|
| State-based armed conflict | 0 | 0% |
| Non-state conflict | 455 | 100% |
| One-sided violence against civilians | 0 | 0% |
Deadliest events involving Santa Rosa de Lima Cartel, last 90 days
| Date | Country | Where | Parties | Est. deaths |
|---|---|---|---|---|
| 14 May 2026 | Mexico | León municipality Guanajuato state | Jalisco Cartel New Generation vs Santa Rosa de Lima Cartel Non-state | 5 |
| 30 May 2026 | Mexico | Salamanca municipality Guanajuato state | Jalisco Cartel New Generation vs Santa Rosa de Lima Cartel Non-state | 4 |
| 28 Jun 2026 | Mexico | Apaseo el Grande municipality Guanajuato state | Jalisco Cartel New Generation vs Santa Rosa de Lima Cartel Non-state | 3 |
| 20 Jun 2026 | Mexico | San Luis de la Paz municipality Guanajuato state | Jalisco Cartel New Generation vs Santa Rosa de Lima Cartel Non-state | 3 |
| 13 Jun 2026 | Mexico | Acámbaro municipality Guanajuato state | Jalisco Cartel New Generation vs Santa Rosa de Lima Cartel Non-state | 3 |
| 10 Jun 2026 | Mexico | Irapuato municipality Guanajuato state | Jalisco Cartel New Generation vs Santa Rosa de Lima Cartel Non-state | 3 |
| 4 May 2026 | Mexico | Irapuato municipality Guanajuato state | Jalisco Cartel New Generation vs Santa Rosa de Lima Cartel Non-state | 3 0–3 |
| 1 Jun 2026 | Mexico | Yuriria municipality Guanajuato state | Jalisco Cartel New Generation vs Santa Rosa de Lima Cartel Non-state, 2 civilian | 2 |
| 6 May 2026 | Mexico | Irapuato municipality Guanajuato state | Jalisco Cartel New Generation vs Santa Rosa de Lima Cartel Non-state | 2 0–2 |
| 4 May 2026 | Mexico | Irapuato municipality Guanajuato state | Jalisco Cartel New Generation vs Santa Rosa de Lima Cartel Non-state | 2 0–2 |
Actor names follow UCDP coding. "Government of X" covers state forces including police and allied militias where UCDP codes them under the state. See methodology.