Countries › Compare
Afghanistan vs India
Organized violence recorded by UCDP, 12 months to 31 Jul 2026. Both countries are in the Asia region.
Afghanistan recorded 165 organized-violence events in the last 12 months against 164 in India, about 1.0 times as many. Estimated deaths: 895 in Afghanistan and 369 in India. Adjusted for population, Afghanistan had 3.8 events per million people and India 0.1.
| Afghanistan | India | |
|---|---|---|
| Events, last 90 days | 25 | 28 |
| Change vs prior 90 days | -70% | -36% |
| Events, last 12 months | 165 | 164 |
| Est. deaths, last 12 months | 895 | 369 |
| Civilian deaths, last 12 months | 610 | 70 |
| Events per million people | 3.8 | 0.1 |
| Deaths per million people | 20.4 | 0.3 |
| Regions with 5+ events | 11 | 8 |
| Main type of violence | State-based | State-based |
| Most recorded party | Government of Afghanistan | Government of India |
Afghanistan
India
Population: World Bank. See methodology.