Countries › Compare
Bangladesh vs Papua New Guinea
Organized violence recorded by UCDP, 12 months to 31 Jul 2026. Both countries are in the Asia region.
Bangladesh recorded 64 organized-violence events in the last 12 months against 12 in Papua New Guinea, about 5.3 times as many. Estimated deaths: 75 in Bangladesh and 61 in Papua New Guinea. Adjusted for population, Bangladesh had 0.4 events per million people and Papua New Guinea 1.1.
| Bangladesh | Papua New Guinea | |
|---|---|---|
| Events, last 90 days | 23 | 3 |
| Change vs prior 90 days | -4% | +50% |
| Events, last 12 months | 64 | 12 |
| Est. deaths, last 12 months | 75 | 61 |
| Civilian deaths, last 12 months | 7 | 12 |
| Events per million people | 0.4 | 1.1 |
| Deaths per million people | 0.4 | 5.7 |
| Regions with 5+ events | 4 | 1 |
| Main type of violence | Non-state | Non-state |
| Most recorded party | Unidentified armed group | Yakuman tribe |
Bangladesh
Papua New Guinea
Population: World Bank. See methodology.