Countries › Compare
Bangladesh vs Philippines
Organized violence recorded by UCDP, 12 months to 31 Jul 2026. Both countries are in the Asia region.
Philippines recorded 74 organized-violence events in the last 12 months against 64 in Bangladesh, about 1.2 times as many. Estimated deaths: 75 in Bangladesh and 176 in Philippines. Adjusted for population, Bangladesh had 0.4 events per million people and Philippines 0.6.
| Bangladesh | Philippines | |
|---|---|---|
| Events, last 90 days | 23 | 14 |
| Change vs prior 90 days | -4% | -12% |
| Events, last 12 months | 64 | 74 |
| Est. deaths, last 12 months | 75 | 176 |
| Civilian deaths, last 12 months | 7 | 28 |
| Events per million people | 0.4 | 0.6 |
| Deaths per million people | 0.4 | 1.5 |
| Regions with 5+ events | 4 | 4 |
| Main type of violence | Non-state | State-based |
| Most recorded party | Unidentified armed group | Government of Philippines |
Bangladesh
Philippines
Population: World Bank. See methodology.