Countries › Compare
Bangladesh vs Thailand
Organized violence recorded by UCDP, 12 months to 31 Jul 2026. Both countries are in the Asia region.
Bangladesh recorded 64 organized-violence events in the last 12 months against 50 in Thailand, about 1.3 times as many. Estimated deaths: 75 in Bangladesh and 72 in Thailand. Adjusted for population, Bangladesh had 0.4 events per million people and Thailand 0.7.
| Bangladesh | Thailand | |
|---|---|---|
| Events, last 90 days | 23 | 15 |
| Change vs prior 90 days | -4% | +36% |
| Events, last 12 months | 64 | 50 |
| Est. deaths, last 12 months | 75 | 72 |
| Civilian deaths, last 12 months | 7 | 14 |
| Events per million people | 0.4 | 0.7 |
| Deaths per million people | 0.4 | 1 |
| Regions with 5+ events | 4 | 4 |
| Main type of violence | Non-state | State-based |
| Most recorded party | Unidentified armed group | Government of Thailand |
Bangladesh
Thailand
Population: World Bank. See methodology.