Countries › Compare
Central African Republic vs Kenya
Organized violence recorded by UCDP, 12 months to 31 Jul 2026. Both countries are in the Africa region.
Central African Republic recorded 55 organized-violence events in the last 12 months against 47 in Kenya, about 1.2 times as many. Estimated deaths: 282 in Central African Republic and 76 in Kenya. Adjusted for population, Central African Republic had 10 events per million people and Kenya 0.8.
| Central African Republic | Kenya | |
|---|---|---|
| Events, last 90 days | 11 | 20 |
| Change vs prior 90 days | -39% | +122% |
| Events, last 12 months | 55 | 47 |
| Est. deaths, last 12 months | 282 | 76 |
| Civilian deaths, last 12 months | 118 | 19 |
| Events per million people | 10 | 0.8 |
| Deaths per million people | 51.1 | 1.3 |
| Regions with 5+ events | 5 | 2 |
| Main type of violence | One-sided | State-based |
| Most recorded party | Unidentified armed group | Government of Kenya |
Central African Republic
Kenya
Population: World Bank. See methodology.