Countries › Compare
Central African Republic vs South Africa
Organized violence recorded by UCDP, 12 months to 31 Jul 2026. Both countries are in the Africa region.
South Africa recorded 65 organized-violence events in the last 12 months against 55 in Central African Republic, about 1.2 times as many. Estimated deaths: 282 in Central African Republic and 108 in South Africa. Adjusted for population, Central African Republic had 10 events per million people and South Africa 1.
| Central African Republic | South Africa | |
|---|---|---|
| Events, last 90 days | 11 | 27 |
| Change vs prior 90 days | -39% | 0% |
| Events, last 12 months | 55 | 65 |
| Est. deaths, last 12 months | 282 | 108 |
| Civilian deaths, last 12 months | 118 | 42 |
| Events per million people | 10 | 1 |
| Deaths per million people | 51.1 | 1.7 |
| Regions with 5+ events | 5 | 3 |
| Main type of violence | One-sided | Non-state |
| Most recorded party | Unidentified armed group | Unidentified armed group |
Central African Republic
South Africa
Population: World Bank. See methodology.