Countries › Compare
India vs Indonesia
Organized violence recorded by UCDP, 12 months to 31 Jul 2026. Both countries are in the Asia region.
India recorded 164 organized-violence events in the last 12 months against 77 in Indonesia, about 2.1 times as many. Estimated deaths: 369 in India and 152 in Indonesia. Adjusted for population, India had 0.1 events per million people and Indonesia 0.3.
| India | Indonesia | |
|---|---|---|
| Events, last 90 days | 28 | 18 |
| Change vs prior 90 days | -36% | -18% |
| Events, last 12 months | 164 | 77 |
| Est. deaths, last 12 months | 369 | 152 |
| Civilian deaths, last 12 months | 70 | 64 |
| Events per million people | 0.1 | 0.3 |
| Deaths per million people | 0.3 | 0.5 |
| Regions with 5+ events | 8 | 2 |
| Main type of violence | State-based | State-based |
| Most recorded party | Government of India | Government of Indonesia |
India
Indonesia
Population: World Bank. See methodology.