Countries › Compare
India vs Philippines
Organized violence recorded by UCDP, 12 months to 31 Jul 2026. Both countries are in the Asia region.
India recorded 164 organized-violence events in the last 12 months against 74 in Philippines, about 2.2 times as many. Estimated deaths: 369 in India and 176 in Philippines. Adjusted for population, India had 0.1 events per million people and Philippines 0.6.
| India | Philippines | |
|---|---|---|
| Events, last 90 days | 28 | 14 |
| Change vs prior 90 days | -36% | -12% |
| Events, last 12 months | 164 | 74 |
| Est. deaths, last 12 months | 369 | 176 |
| Civilian deaths, last 12 months | 70 | 28 |
| Events per million people | 0.1 | 0.6 |
| Deaths per million people | 0.3 | 1.5 |
| Regions with 5+ events | 8 | 4 |
| Main type of violence | State-based | State-based |
| Most recorded party | Government of India | Government of Philippines |
India
Philippines
Population: World Bank. See methodology.