Countries › Compare
Indonesia vs Philippines
Organized violence recorded by UCDP, 12 months to 31 Jul 2026. Both countries are in the Asia region.
Indonesia recorded 77 organized-violence events in the last 12 months against 74 in Philippines, about 1.0 times as many. Estimated deaths: 152 in Indonesia and 176 in Philippines. Adjusted for population, Indonesia had 0.3 events per million people and Philippines 0.6.
| Indonesia | Philippines | |
|---|---|---|
| Events, last 90 days | 18 | 14 |
| Change vs prior 90 days | -18% | -12% |
| Events, last 12 months | 77 | 74 |
| Est. deaths, last 12 months | 152 | 176 |
| Civilian deaths, last 12 months | 64 | 28 |
| Events per million people | 0.3 | 0.6 |
| Deaths per million people | 0.5 | 1.5 |
| Regions with 5+ events | 2 | 4 |
| Main type of violence | State-based | State-based |
| Most recorded party | Government of Indonesia | Government of Philippines |
Indonesia
Philippines
Population: World Bank. See methodology.