Countries › Compare
Israel and Palestine vs Lebanon
Organized violence recorded by UCDP, 12 months to 31 Jul 2026. Both countries are in the Middle East region.
Israel and Palestine recorded 1,562 organized-violence events in the last 12 months against 605 in Lebanon, about 2.6 times as many. Estimated deaths: 5,633 in Israel and Palestine and 4,584 in Lebanon. Adjusted for population, Israel and Palestine had 100.5 events per million people and Lebanon 103.4.
| Israel and Palestine | Lebanon | |
|---|---|---|
| Events, last 90 days | 241 | 203 |
| Change vs prior 90 days | +9% | -31% |
| Events, last 12 months | 1,562 | 605 |
| Est. deaths, last 12 months | 5,633 | 4,584 |
| Civilian deaths, last 12 months | 1,023 | 306 |
| Events per million people | 100.5 | 103.4 |
| Deaths per million people | 362.6 | 783.7 |
| Regions with 5+ events | 6 | 6 |
| Main type of violence | State-based | State-based |
| Most recorded party | Government of Israel | Government of Israel |
Israel and Palestine
Lebanon
Population: World Bank. See methodology.