Countries › Compare
Kenya vs Tanzania
Organized violence recorded by UCDP, 12 months to 31 Jul 2026. Both countries are in the Africa region.
Tanzania recorded 55 organized-violence events in the last 12 months against 47 in Kenya, about 1.2 times as many. Estimated deaths: 76 in Kenya and 1,007 in Tanzania. Adjusted for population, Kenya had 0.8 events per million people and Tanzania 0.8.
| Kenya | Tanzania | |
|---|---|---|
| Events, last 90 days | 20 | 0 |
| Change vs prior 90 days | +122% | -100% |
| Events, last 12 months | 47 | 55 |
| Est. deaths, last 12 months | 76 | 1,007 |
| Civilian deaths, last 12 months | 19 | 1,007 |
| Events per million people | 0.8 | 0.8 |
| Deaths per million people | 1.3 | 14.3 |
| Regions with 5+ events | 2 | 3 |
| Main type of violence | State-based | One-sided |
| Most recorded party | Government of Kenya | Government of Tanzania |
Kenya
Tanzania
Population: World Bank. See methodology.