Countries › Compare
Papua New Guinea vs Thailand
Organized violence recorded by UCDP, 12 months to 31 Jul 2026. Both countries are in the Asia region.
Thailand recorded 50 organized-violence events in the last 12 months against 12 in Papua New Guinea, about 4.2 times as many. Estimated deaths: 61 in Papua New Guinea and 72 in Thailand. Adjusted for population, Papua New Guinea had 1.1 events per million people and Thailand 0.7.
| Papua New Guinea | Thailand | |
|---|---|---|
| Events, last 90 days | 3 | 15 |
| Change vs prior 90 days | +50% | +36% |
| Events, last 12 months | 12 | 50 |
| Est. deaths, last 12 months | 61 | 72 |
| Civilian deaths, last 12 months | 12 | 14 |
| Events per million people | 1.1 | 0.7 |
| Deaths per million people | 5.7 | 1 |
| Regions with 5+ events | 1 | 4 |
| Main type of violence | Non-state | State-based |
| Most recorded party | Yakuman tribe | Government of Thailand |
Papua New Guinea
Thailand
Population: World Bank. See methodology.