Countries › Bangladesh › March 2026
Bangladesh: conflict events in March 2026
Monthly report from UCDP event data.
In March 2026, UCDP recorded 9 organized-violence events in Bangladesh, with 11 estimated deaths. That is +125% compared with 4 events the month before.
89% of the month's events were non-state conflict. Civilian deaths: 1.
Events were concentrated in Khulna division (4), Rajshahi division (3), Chittagong division (2).
The most active pairing was Unidentified armed group - Unidentified armed group with 5 events.
Where events happened
Regions, March 2026
| Region | Events | Est. deaths |
|---|---|---|
| Khulna division | 4 | 5 |
| Rajshahi division | 3 | 4 |
| Chittagong division | 2 | 2 |
Deadliest events, March 2026
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 4 Mar 2026 | Khulna district Khulna division | Unidentified armed group vs Unidentified armed group Non-state, 2 sources | 2 |
| 2 Mar 2026 | Sirajganj district Rajshahi division | Supporters of Awami League vs Supporters of BNP Non-state | 2 |
| 29 Mar 2026 | Kushtia district Khulna division | Unidentified armed group vs Unidentified armed group Non-state | 1 |
| 27 Mar 2026 | Khagrachhari district Chittagong division | UPDF vs UPDF-Democratic Non-state | 1 |
| 25 Mar 2026 | Bogra district Rajshahi division | Unidentified armed group vs Unidentified armed group Non-state | 1 |
| 21 Mar 2026 | Natore district Rajshahi division | Supporters of Awami League vs Supporters of BNP Non-state | 1 |
| 16 Mar 2026 | Khulna district Khulna division | Unidentified armed group vs Unidentified armed group Non-state | 1 |
| 7 Mar 2026 | Khagrachhari district Chittagong division | Unidentified armed group vs Unidentified armed group Non-state | 1 |
| 4 Mar 2026 | Khulna district Khulna division | Unidentified armed group vs Civilians One-sided, 1 civilian | 1 |
Parties
| Party | Events |
|---|---|
| Unidentified armed group | 11 |
| Supporters of Awami League | 2 |
| Supporters of BNP | 2 |
| UPDF | 1 |
| UPDF-Democratic | 1 |
Type of violence
| Category | Events |
|---|---|
| State-based | 0 |
| Non-state | 8 |
| One-sided | 1 |
All months
Monthly reports:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Sep 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
Source: UCDP GED and Candidate Events, CC BY 4.0. Counts use the "best" fatality estimate. See methodology.