Countries › Bangladesh › April 2026
Bangladesh: conflict events in April 2026
Monthly report from UCDP event data.
12events9 the month before
12est. deaths
0civilian deaths
Bangladesh saw 12 recorded events and 12 estimated deaths in April 2026. That is +33% compared with 9 events the month before.
92% of the month's events were non-state conflict.
Events were concentrated in Chittagong division (5), Dhaka division (2), Khulna division (2).
The most active pairing was Unidentified armed group - Unidentified armed group with 11 events.
Where events happened
Regions, April 2026
| Region | Events | Est. deaths |
|---|---|---|
| Chittagong division | 5 | 5 |
| Dhaka division | 2 | 2 |
| Khulna division | 2 | 2 |
| Rangpur division | 1 | 1 |
| Rajshahi division | 1 | 1 |
Deadliest events, April 2026
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 27 Apr 2026 | Chittagong district Chittagong division | Unidentified armed group vs Unidentified armed group Non-state | 1 |
| 26 Apr 2026 | Chittagong district Chittagong division | Unidentified armed group vs Unidentified armed group Non-state | 1 |
| 24 Apr 2026 | Chittagong division | Unidentified armed group vs Unidentified armed group Non-state | 1 |
| 17 Apr 2026 | Rangamati district Chittagong division | Unidentified armed group vs Unidentified armed group Non-state | 1 |
| 12 Apr 2026 | Dhaka district Dhaka division | Unidentified armed group vs Unidentified armed group Non-state | 1 |
| 11 Apr 2026 | Kushtia district Khulna division | Unidentified armed group vs Unidentified armed group Non-state, 5 sources | 1 |
| 11 Apr 2026 | Dhaka district Dhaka division | Unidentified armed group vs Unidentified armed group Non-state | 1 |
| 11 Apr 2026 | Khulna district Khulna division | Unidentified armed group vs Unidentified armed group Non-state | 1 |
| 8 Apr 2026 | Chittagong district Chittagong division | Unidentified armed group vs Unidentified armed group Non-state | 1 |
| 8 Apr 2026 | — | Unidentified armed group vs Unidentified armed group Non-state | 1 |
Parties
| Party | Events |
|---|---|
| Unidentified armed group | 22 |
| Government of India | 1 |
Type of violence
| Category | Events |
|---|---|
| State-based | 0 |
| Non-state | 11 |
| One-sided | 1 |
All months
Monthly reports:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Sep 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
Source: UCDP GED and Candidate Events, CC BY 4.0. Counts use the "best" fatality estimate. See methodology.