Cameroon › Far North region › October 2025
Far North region: conflict events in October 2025
Monthly report from UCDP event data for Far North region, Cameroon. Country-wide report: Cameroon, October 2025.
In October 2025, UCDP recorded 9 organized-violence events in Far North region, Cameroon, with 16 estimated deaths. That is about the same as the previous month (9). The death toll range is 10 to 17.
56% of the month's events were state-based armed conflict. Civilian deaths: 7.
The most active pairing was JAS - Civilians with 4 events.
Where events happened
Deadliest events, October 2025
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 5 Oct 2025 | Mayo-Sava department Far North region | Government of Cameroon vs JAS State-based | 5 0–5 |
| 19 Oct 2025 | Logone-et-Chari department Far North region | Government of Cameroon vs IS State-based, 3 civilian, 4 sources | 3 3–4 |
| 30 Oct 2025 | Logone-et-Chari department Far North region | Government of Cameroon vs IS State-based, 4 sources | 2 |
| 21 Oct 2025 | Mayo-Sava department Far North region | JAS vs Civilians One-sided, 1 civilian | 1 |
| 19 Oct 2025 | Mayo-Sava department Far North region | JAS vs Civilians One-sided, 1 civilian | 1 |
| 13 Oct 2025 | Mayo-Sava department Far North region | JAS vs Civilians One-sided, 1 civilian | 1 |
| 13 Oct 2025 | Mayo-Sava department Far North region | Government of Cameroon vs JAS State-based | 1 |
| 4 Oct 2025 | Mayo-Sava department Far North region | JAS vs Civilians One-sided, 1 civilian | 1 0–1 |
| 4 Oct 2025 | Mayo-Sava department Far North region | Government of Cameroon vs IS State-based, 2 sources | 1 |
Parties
| Party | Events | Est. deaths |
|---|---|---|
| JAS | 6 | 10 |
| Government of Cameroon | 5 | 12 |
| IS | 3 | 6 |
All months
Monthly reports:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025Oct 2025Sep 2025Aug 2025Jul 2025Jun 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
Source: UCDP GED and Candidate Events, CC BY 4.0. See methodology.