Mexico › Ciudad de México › January 2026
Ciudad de México: conflict events in January 2026
Monthly report from UCDP event data for Ciudad de México, Mexico. Country-wide report: Mexico, January 2026.
11events1 the month before
14est. deaths
0civilian deaths
In January 2026, UCDP recorded 11 organized-violence events in Ciudad de México, Mexico, with 14 estimated deaths. That is +1000% compared with 1 events the month before.
82% of the month's events were non-state conflict.
The most active pairing was Unidentified armed group - Unidentified armed group with 10 events.
Where events happened
Deadliest events, January 2026
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 14 Jan 2026 | Ciudad de México | Unidentified armed group vs Unidentified armed group Non-state | 3 |
| 24 Jan 2026 | Ciudad de México | Unidentified armed group vs Unidentified armed group Non-state | 2 |
| 22 Jan 2026 | Ciudad de México | Unidentified armed group vs Unidentified armed group Non-state | 1 |
| 19 Jan 2026 | Ciudad de México | Unidentified armed group vs Unidentified armed group Non-state | 1 |
| 18 Jan 2026 | Ciudad de México | Unidentified armed group vs Unidentified armed group Non-state | 1 |
| 12 Jan 2026 | Ciudad de México | Unidentified armed group vs Unidentified armed group State-based | 1 |
| 10 Jan 2026 | Ciudad de México | Unidentified armed group vs Unidentified armed group Non-state | 1 |
| 5 Jan 2026 | Ciudad de México | Unidentified armed group vs Unidentified armed group Non-state | 1 |
| 5 Jan 2026 | Ciudad de México | Unidentified armed group vs Unidentified armed group State-based | 1 |
| 4 Jan 2026 | Ciudad de México | Fuerza Anti Unión vs La Union de Tepito Non-state | 1 |
Parties
| Party | Events | Est. deaths |
|---|---|---|
| Unidentified armed group | 20 | 26 |
| Fuerza Anti Unión | 1 | 1 |
| La Union de Tepito | 1 | 1 |
All months
Monthly reports:Jul 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025Jul 2025Jun 2025Mar 2025Dec 2024Sep 2024
Source: UCDP GED and Candidate Events, CC BY 4.0. See methodology.