Nigeria › Niger state › July 2026
Niger state: conflict events in July 2026
Monthly report from UCDP event data for Niger state, Nigeria. Country-wide report: Nigeria, July 2026.
12events11 the month before
71est. deathsrange 71–72
7civilian deaths
In July 2026, UCDP recorded 12 organized-violence events in Niger state, Nigeria, with 71 estimated deaths. That is about the same as the previous month (11). The death toll range is 71 to 72.
42% of the month's events were one-sided violence against civilians. Civilian deaths: 7.
The most active pairing was Unidentified armed group - Civilians with 5 events.
Where events happened
Deadliest events, July 2026
| Date | Where | Parties | Est. deaths |
|---|---|---|---|
| 1 Jul 2026 | Rafi lga Niger state | Fulani vs Kamuku Non-state, 2 sources | 48 |
| 9 Jul 2026 | Borgu lga Niger state | Unidentified armed group vs Unidentified armed group State-based | 4 |
| 4 Jul 2026 | Rafi lga Niger state | Fulani vs Kamuku Non-state | 4 |
| 10 Jul 2026 | Borgu lga Niger state | Unidentified armed group vs Civilians One-sided, 3 civilian | 3 |
| 4 Jul 2026 | Borgu lga Niger state | Unidentified armed group vs Unidentified armed group State-based | 3 |
| 23 Jul 2026 | Agwara lga Niger state | Unidentified armed group vs Civilians One-sided | 2 |
| 11 Jul 2026 | Borgu lga Niger state | Unidentified armed group vs Civilians One-sided, 2 civilian | 2 |
| 25 Jul 2026 | Kontagora lga Niger state | Unidentified armed group vs Unidentified armed group State-based | 1 1–2 |
| 24 Jul 2026 | Niger state | Unidentified armed group vs Civilians One-sided, 1 civilian | 1 |
| 11 Jul 2026 | Agaie lga Niger state | Unidentified armed group vs Unidentified armed group Non-state | 1 |
Parties
| Party | Events | Est. deaths |
|---|---|---|
| Unidentified armed group | 13 | 27 |
| Fulani | 3 | 53 |
| Kamuku | 2 | 52 |
| Gbagyi | 1 | 1 |
All months
Monthly reports:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Jun 2025Feb 2025Jan 2025Dec 2024
Source: UCDP GED and Candidate Events, CC BY 4.0. See methodology.